<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SHIFTWORK.COM</title>
	<atom:link href="http://www.shiftwork.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.shiftwork.com</link>
	<description>managing 24/7 operations</description>
	<lastBuildDate>Wed, 21 Apr 2010 19:31:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Simple proportional staffing</title>
		<link>http://www.shiftwork.com/?p=113</link>
		<comments>http://www.shiftwork.com/?p=113#comments</comments>
		<pubDate>Wed, 21 Apr 2010 19:29:32 +0000</pubDate>
		<dc:creator>rguttkuhn</dc:creator>
				<category><![CDATA[schedule basics]]></category>

		<guid isPermaLink="false">http://www.shiftwork.com/?p=113</guid>
		<description><![CDATA[Sometimes it is sufficient to schedule a minimum of employees during the night and then staff up during the day time.

Maintenance departments can be an application of this concept. Coverage needs to be provided around the clock - but many projects and improvements are usually done during the day time.]]></description>
		<wfw:commentRss>http://www.shiftwork.com/?feed=rss2&amp;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staffing on 4-Crew vs 5-Crew Systems</title>
		<link>http://www.shiftwork.com/?p=86</link>
		<comments>http://www.shiftwork.com/?p=86#comments</comments>
		<pubDate>Wed, 13 Jan 2010 21:13:14 +0000</pubDate>
		<dc:creator>rguttkuhn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shiftwork.com/?p=86</guid>
		<description><![CDATA[In the end you need the same number of employees to cover all positions, absences, and training hours in a 4-crew and a 5-crew system. In a 4-crew system each crew should consist of more people than there are positions in order to absorb absences and training. In a 5-crew system each crew can be staffed to the number of positions and each week one of the 5 crews is responsible for relief coverage.]]></description>
		<wfw:commentRss>http://www.shiftwork.com/?feed=rss2&amp;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circadian on TV and DVD</title>
		<link>http://www.shiftwork.com/?p=79</link>
		<comments>http://www.shiftwork.com/?p=79#comments</comments>
		<pubDate>Wed, 12 Aug 2009 17:17:39 +0000</pubDate>
		<dc:creator>rguttkuhn</dc:creator>
				<category><![CDATA[Circadian]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[sleep disorders]]></category>

		<guid isPermaLink="false">http://www.shiftwork.com/?p=79</guid>
		<description><![CDATA[Circadian's work with the trucking company Dupre Logistics was recently featured in a documentary shown on Australian TV. The program "Dead Tired" is also available on DVD.

Enjoy the excerpt of the program about Circadian's work.]]></description>
		<wfw:commentRss>http://www.shiftwork.com/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What schedule is the best?</title>
		<link>http://www.shiftwork.com/?p=55</link>
		<comments>http://www.shiftwork.com/?p=55#comments</comments>
		<pubDate>Thu, 23 Jul 2009 16:13:17 +0000</pubDate>
		<dc:creator>rguttkuhn</dc:creator>
				<category><![CDATA[schedule basics]]></category>
		<category><![CDATA[best schedule]]></category>

		<guid isPermaLink="false">http://www.shiftwork.com/?p=55</guid>
		<description><![CDATA[Probably the most asked question in our industry schedule projects is: What is the best schedule out there?

Understandably many managers would like to pick a proven schedule that is sanctioned to be "the best" and simply implement that. Case closed. Next.

In reality the case is not that simple. Our answer to the best-schedule question is: There is no such thing as a best schedule. The best schedule for your operation is a schedule that works best for your operational requirements and the social preferences of this specific group of employees at your site at this time.]]></description>
		<wfw:commentRss>http://www.shiftwork.com/?feed=rss2&amp;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who works what?</title>
		<link>http://www.shiftwork.com/?p=34</link>
		<comments>http://www.shiftwork.com/?p=34#comments</comments>
		<pubDate>Wed, 22 Jul 2009 13:32:20 +0000</pubDate>
		<dc:creator>rguttkuhn</dc:creator>
				<category><![CDATA[schedule data]]></category>
		<category><![CDATA[12-hr shifts]]></category>
		<category><![CDATA[8-hr shifts]]></category>

		<guid isPermaLink="false">http://www.shiftwork.com/?p=34</guid>
		<description><![CDATA[Every year CIRCADIAN invites managers of shiftwork operations to tell us about their operations in an online survey. The information is used to identify trends and a snapshot of the current state of the shiftwork world.

One of the questions we ask is: "What shift length is worked by the majority of your shiftworkers?"]]></description>
		<wfw:commentRss>http://www.shiftwork.com/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overtime Coverage on 8s vs 12s</title>
		<link>http://www.shiftwork.com/?p=23</link>
		<comments>http://www.shiftwork.com/?p=23#comments</comments>
		<pubDate>Tue, 21 Jul 2009 19:27:24 +0000</pubDate>
		<dc:creator>rguttkuhn</dc:creator>
				<category><![CDATA[schedule basics]]></category>
		<category><![CDATA[overtime]]></category>

		<guid isPermaLink="false">http://www.shiftwork.com/?p=23</guid>
		<description><![CDATA[A big source of concern for managers and employees when entertaining the idea of 12-hr schedules is the question of how absentee shifts will be covered in both systems.]]></description>
		<wfw:commentRss>http://www.shiftwork.com/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Overtime Rate on 8s vs 12s</title>
		<link>http://www.shiftwork.com/?p=18</link>
		<comments>http://www.shiftwork.com/?p=18#comments</comments>
		<pubDate>Tue, 21 Jul 2009 18:42:47 +0000</pubDate>
		<dc:creator>rguttkuhn</dc:creator>
				<category><![CDATA[schedule basics]]></category>
		<category><![CDATA[overtime rate]]></category>

		<guid isPermaLink="false">http://www.shiftwork.com/?p=18</guid>
		<description><![CDATA[One question that is often raised and the cause of confusion is the question about overtime on 8s vs 12s.

Will the amount of overtime change when changing from 8s to 12s?

The answer is: It depends on what is driving your overtime on the current schedule.]]></description>
		<wfw:commentRss>http://www.shiftwork.com/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8s vs 12s &#8211; Some basic math</title>
		<link>http://www.shiftwork.com/?p=3</link>
		<comments>http://www.shiftwork.com/?p=3#comments</comments>
		<pubDate>Tue, 21 Jul 2009 17:10:02 +0000</pubDate>
		<dc:creator>rguttkuhn</dc:creator>
				<category><![CDATA[schedule basics]]></category>

		<guid isPermaLink="false">http://www.shiftwork.com/?p=3</guid>
		<description><![CDATA[How many people will you need on an 8-hr schedule vs a 12-hr schedule and how many hours will each employee be scheduled to work?]]></description>
		<wfw:commentRss>http://www.shiftwork.com/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
